10825 SW 80th Ave, Miami FL 33156

$2,299,000 

Whatsapp Image 2026 01 06 At 14 35 16 - ARCSA Capital institutional real estate image 6220
See more
For Sale Date:
January 2026
beds
5
baths
3
sqft
3,650
lot size
0.35 acres
Price
Price: $2,299,000 (The sale price is estimated and subject to modification after the completion of the renovation project)

PRIVATE RESIDENCE

The residence is presented through a sequence of exterior views that reveal its architectural proportions and refined presence. Shown from multiple angles, the façade highlights balance, scale, and materiality—offering a clear understanding of the property’s character before stepping inside.

Whatsapp Image 2026 01 06 At 14 35 18 - ARCSA Capital institutional real estate image 6216
Whatsapp Image 2026 01 06 At 14 35 18 1 - ARCSA Capital institutional real estate image 6217
Whatsapp Image 2026 01 06 At 14 35 17 - ARCSA Capital institutional real estate image 6218
Whatsapp Image 2026 01 06 At 14 35 17 1 - ARCSA Capital institutional real estate image 6219
Whatsapp Image 2026 01 06 At 14 35 16 - ARCSA Capital institutional real estate image 6220
Whatsapp Image 2026 01 06 At 14 35 16 - ARCSA Capital institutional real estate image 6220
Whatsapp Image 2026 01 06 At 14 35 17 1 - ARCSA Capital institutional real estate image 6219
Whatsapp Image 2026 01 06 At 14 35 17 - ARCSA Capital institutional real estate image 6218
Whatsapp Image 2026 01 06 At 14 35 18 1 - ARCSA Capital institutional real estate image 6217
Whatsapp Image 2026 01 06 At 14 35 18 - ARCSA Capital institutional real estate image 6216
For Sale Date:
January 2026
beds
5
baths
3
sqft
3,650
lot size
0.35 acres
Price
Price: $2,299,000 (The sale price is estimated and subject to modification after the completion of the renovation project)

Discuss This Opportunity